<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TOKYO JOE&#039;S CYCLING TEAMS</title>
	<link>http://tokyojoes.com/cycling</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 23:31:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Transrockies: survival to the finish</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=386"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/uploads/2010/08/G-and-Cannon-at-award-banquet-small1-150x150.jpg" class="alignleft tfe wp-post-image" alt="G and Cannon at award banquet small" title="G and Cannon at award banquet small" /></a>On Wed, we began our two day journey in and out of Alberta beef country. The singletrack was rugged with big views of rolling green hills and lots of cows. Apparently the cows dig the trails as much as we do which was evidenced by the amounts of droppings along the way. The combination of [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=386</link>
			</item>
	<item>
		<title>Transrockies stages 2 &amp; 3</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=371"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/uploads/2010/08/River-crossing-TR-150x150.jpg" class="alignleft tfe wp-post-image" alt="G&amp;C crossing the rio.  Yup the guy in the middle lost his bike." title="River crossing TR" /></a>Day two: Wicked fast descent, eh? On stage two we rode to the start with blue skies to match our fresh blue leader’s jerseys. Our plan of coming here to ride and have fun has taken a competitive twist now that we have the lead. I expected we might have another good day after reading [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=371</link>
			</item>
	<item>
		<title>Transrockies Stage 1</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=363"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/uploads/2010/08/DSC00400-150x150.jpg" class="alignleft tfe wp-post-image" alt="DSC00400" title="DSC00400" /></a>Shockley/Reeves report from Transrockies: After almost three days of driving, Cannon and I made it from Colorado to lovely Fernie, British Columbia and the start of the Transrockies stage race. We had a great trip up in the camper, stopping along the way to ride and dip into a couple of lakes where the water [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=363</link>
			</item>
	<item>
		<title>Mountain biker Reeves shifts gears as an older elite athlete</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=357"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/uploads/2010/08/20100802__20100803_C08_SP03OEXMAINp2-150x150.jpg" class="alignleft wp-post-image tfe" alt="Gretchen Reeves Courtesy of Denver Post" title="GReeves.jpg" /></a>AVON — By most societal measures, it takes 18 years to become an adult. That&#8217;s the generally accepted maturing process, anyway, give or take. So it stands to reason that some 18 years into her pro mountain biking career, Tokyo Joe&#8217;s team rider Gretchen Reeves finds herself shifting gears and focusing on grown-up goals such [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=357</link>
			</item>
	<item>
		<title>race report: National Championships, Sol Vista, CO</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=355"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hello Tokyo Joe&#8217;s team supporters! Our team had an INCREDIBLE weekend of racing. Day One: started with Lindsay Dye taking her first podium in the Category 2, girls 15-16 age group. This is her first season of racing, she&#8217;s going to be a name to look for in the future. Tokyo Joe&#8217;s had three girls [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=355</link>
			</item>
	<item>
		<title>Matt Beaton&#8217;s take on the Firecracker 50</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=353"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The firecracker 50 on 4th of July is a perplexing race. On onehand you have barbeque, beer, parades, and other American festivities; onthe other side you 50 miles of sweet racing, 11,200 ft of elevation gain,and a super stacked pro mtb field. I was super pumped to start this race and see where I could [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=353</link>
			</item>
	<item>
		<title>Jay Henry wins Snowmass Mountain States Cup</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=352"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>http://www.aspentimes.com/article/20100712/SPORTS/100719978/1077&#38;ParentProfile=1058]]></description>
		<link>http://tokyojoes.com/cycling/?p=352</link>
			</item>
	<item>
		<title>CRAP.</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=351"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>From Rus, after the Firecracker 50. Not what you wanted to hear, but I broke my rear derailleur and had to DNF. I tried and tried to get something to work, and even turned my bike into a singlespeed. But in the end I just couldn&#8217;t get it to go. So I limped home with [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=351</link>
			</item>
	<item>
		<title>Rus&#8217;s race report from Crested Butte</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=350"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Here&#8217;s this week&#8217;s report: Crested Butte. To start, my wish to race with the 19-29s wasn&#8217;t granted, as when I got my number plate I saw I was put in with the 50+. And since it was only about 30 minutes before the start I didn&#8217;t have time to try to convince the USA Cycling [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=350</link>
			</item>
	<item>
		<title>Ellen&#8217;s race report from Germany</title>
		<description><![CDATA[<a href="http://tokyojoes.com/cycling/?p=349"><img align="left" hspace="5" width="150" height="150" src="http://tokyojoes.com/cycling/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>On June 13th, we raced in Albstadt, Germany. When we pre-rode the course everything was all totally rideable except for one section. It might have been rideable but Wesley and I watched Ellie crash super hard on it and that kind of psyched us out a little bit, so we were planning on running that [...]]]></description>
		<link>http://tokyojoes.com/cycling/?p=349</link>
			</item>
</channel>
</rss>
